| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | GAVIN MARTIN | 3 | 1lb 15.75oz | 5 | 4 | |
| 2 | MICK DELANEY | XXX | 3 | 1lb 10oz | 7 | XXX |
| 3 | DAVE JONES | 4 | 1lb 7.75oz | 10 | 6 | |
| 4 | LES BARSTOW | 1 | 1lb 3oz | 13 | 9 | |
| 5 | ANDY PARKHILL | XXX | 3 | 1lb 9.75oz | 8 | XXX |
| 6 | STEVE CARTER | 6 | 2lb 1oz | 4 | 3 | |
| 7 | ROY JONES | 1 | 3.75oz | 17 | 13 | |
| 8 | DAVE EDWARDS | 2 | 2lb 6oz | 2 | 1 | |
| 9 | ||||||
| 10 | DANNY MOGRIDGE | XXX | 10 | 7lb 3oz | 1 | XXX |
| 11 | DAVE WARE | 2 | 1lb 0.75oz | 14 | 10 | |
| 12 | MICK AMOS | 3 | 2lb 3.5oz | 3 | 2 | |
| 13 | NICK PATEMAN | 2 | 1lb | 15 | 11 | |
| 14 | ANDY AGNEW | XXX | 0 | 0 | 18 | XXX |
| 15 | ||||||
| 16 | KIM ANDREWS | 0 | 0 | 18 | 19 | |
| 17 | PETE KERLEY | 0 | 0 | 18 | 19 | |
| 18 | JIM COX | 0 | 0 | 18 | 19 | |
| 19 | DARREN CRAMER | 4 | 1lb 7oz | 11 | 7 | |
| 20 | MARTIN MOGRIDGE | XXX | 4 | 1lb 12oz | 6 | XXX |
| 21 | ERNIE KING | XXX | 0 | 0 | 18 | XXX |
| 22 | FRED WHITE | 2 | 1lb 9oz | 9 | 5 | |
| 23 | ||||||
| 24 | IVOR BAKER | 1 | 6oz | 16 | 12 | |
| 25 | MICK GOODGER | 5 | 1lb 4.75oz | 12 | 8 | |
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 |