| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | PETE KERLEY | 4 | 13oz | 16 | 13 | |
| 2 | ||||||
| 3 | DAVE EDWARDS | 8 | 1lb 12.50oz | 9 | 8 | |
| 4 | ||||||
| 5 | ||||||
| 6 | KIM ANDREWS | 6 | 1lb 1.50oz | 12 | 11 | |
| 7 | STEVE CARTER | 11 | 2lb 7.75oz | 7 | 6 | |
| 8 | MARTIN MOGRIDGE | 11 | 2lb 14.75oz | 4 | 3 | |
| 9 | ||||||
| 10 | MICK AMOS | 5 | 15oz | 15 | 12 | |
| 11 | ||||||
| 12 | ||||||
| 13 | MICK GOODGER | 12 | 2lb 14.75oz | 4 | 3 | |
| 14 | DARREN PHILLIPS | XXX | 13 | 3lb 9.25oz | 3 | XXX |
| 15 | GAVIN MARTIN | 3 | 9.50oz | 17 | 14 | |
| 16 | JOHN BROWN | 13 | 2lb 12.50oz | 6 | 5 | |
| 17 | LES BARSTOW | 2 | 6.50oz | 19 | 16 | |
| 18 | DAVE JONES | 1 | 2.50oz | 21 | 17 | |
| 19 | NICK PATEMAN | 18 | 3lb 10.75oz | 2 | 2 | |
| 20 | ROY JONES | 9 | 2lb | 8 | 7 | |
| 21 | JIM COX | 5 | 1lb 3oz | 11 | 10 | |
| 22 | CHRIS SEYMOUR | 3 | 9.50oz | 17 | 14 | |
| 23 | MARK BARNETT | 13 | 3lb 11.50oz | 1 | 1 | |
| 24 | ||||||
| 25 | DUNCAN BECK | 7 | 1lb 8.50oz | 10 | 9 | |
| 26 | ||||||
| 27 | ||||||
| 28 | IVOR BAKER | XXX | 1 | 3.25oz | 20 | XXX |
| 29 | FRED WHITE | XXX | 4 | 15.75oz | 14 | XXX |
| 30 | IAN GOLDS | XXX | 6 | 1lb 1.50oz | 12 | XXX |
| 31 |