| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | IVOR BAKER | 2 | 9oz | 1 | 1 | |
| 2 | FRED WHITE | 0 | 0 | 9 | 11 | |
| 3 | PETE JONES | 0 | 0 | 9 | 11 | |
| 4 | STEVE CULLEN | XXX | 0 | 0 | 9 | XXX |
| 5 | MARK BARNETT | 0 | 0 | 9 | 11 | |
| 6 | MIKE JOHNSON | XXX | 0 | 0 | 9 | XXX |
| 7 | LEIGH DURRANT | XXX | 1 | 3.25oz | 4 | XXX |
| 8 | DARREN CRAMER | 0 | 0 | 9 | 11 | |
| 9 | JOE THOMPSON | 0 | 0 | 9 | 11 | |
| 10 | NICK PATEMAN | 0 | 0 | 9 | 11 | |
| 11 | ROY JONES | 0 | 0 | 9 | 11 | |
| 12 | MARTIN MOGRIDGE | XXX | 0 | 0 | 9 | XXX |
| 13 | MICK GOODGER | 0 | 0 | 9 | 11 | |
| 14 | ANDY GUNN | 0 | 0 | 9 | 11 | |
| 15 | NICK STANDEN | 1 | 3oz | 6 | 4 | |
| 16 | STEVE DEATHE | XXX | 1 | 3oz | 6 | XXX |
| 17 | MICK AMOS | 1 | 2.5oz | 8 | 5 | |
| 18 | JIM COX | 0 | 0 | 9 | 11 | |
| 19 | DAVE EDWARDS | 0 | 0 | 9 | 11 | |
| 20 | BOB PARKHOUSE | 0 | 0 | 9 | 11 | |
| 21 | LES BARSTOW | 1 | 4oz | 3 | 2 | |
| 22 | MICK NICHILSON | 0 | 0 | 9 | 11 | |
| 23 | WAYNE SMITH | 0 | 0 | 9 | 11 | |
| 24 | JUSTIN ROULLAND | XXX | 2 | 8.25oz | 2 | XXX |
| 25 | ADRIAN CARTER | 0 | 0 | 9 | 11 | |
| 26 | DAVE JONES | 0 | 0 | 9 | 11 | |
| 27 | DUNCAN BECK | 0 | 0 | 9 | 11 | |
| 28 | KIM ANDREWS | 0 | 0 | 9 | 11 | |
| 29 | PETE KERLEY | 0 | 0 | 9 | 11 | |
| 30 | STEVE CARTER | 1 | 3.25oz | 4 | 3 | |
| 31 | DAVE WARE | XXX | 0 | 0 | 9 | XXX |
| 32 |