| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | FRED WHITE | 0 | 0 | 12 | 15 | |
| 2 | MICK AMOS | 0 | 0 | 12 | 15 | |
| 3 | DAVE EDWARDS | 2 | 5.75oz | 9 | 7 | |
| 4 | ||||||
| 5 | STEVE CARTER | 4 | 2lb 14.50oz | 3 | 1 | |
| 6 | NICK PATEMAN | 1 | 2.50oz | 10 | 8 | |
| 7 | IVOR BAKER | 2 | 10.50oz | 7 | 5 | |
| 8 | MARTIN MOGRIDGE | XXX | 2 | 3lb 6oz | 2 | XXX |
| 9 | ADRIAN CARTER | XXX | 0 | 0 | 12 | XXX |
| 10 | PETE KERLEY | 0 | 0 | 12 | 15 | |
| 11 | DAVE JONES | 0 | 0 | 12 | 15 | |
| 12 | JIM COX | 0 | 0 | 12 | 15 | |
| 13 | ||||||
| 14 | DANNY MOGRIDGE | XXX | 10 | 4lb 9.50oz | 1 | XXX |
| 15 | ||||||
| 16 | ||||||
| 17 | LES BARSTOW | 0 | 0 | 12 | 15 | |
| 18 | JOHN BROWN | 4 | 1lb 7oz | 6 | 4 | |
| 19 | ROY JONES | 1 | 2.50oz | 10 | 8 | |
| 20 | GAVIN MARTIN | 2 | 2lb 8.50oz | 4 | 2 | |
| 21 | DARREN CRAMER | 5 | 2lb 5.50oz | 5 | 3 | |
| 22 | DAVE WARE | 0 | 0 | 12 | 15 | |
| 23 | KIM ANDREWS | 2 | 6oz | 8 | 6 | |
| 24 | MICK GOODGER | 0 | 0 | 12 | 15 | |
| 25 |