| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | FRED WHITE | 0 | 0 | 18 | 21 | |
| 2 | NICK PATEMAN | 0 | 0 | 18 | 21 | |
| 3 | MARTIN MOGRIDGE | XXX | 8 | 9lb 14.5oz | 2 | XXX |
| 4 | ROY JONES | 3 | 2lb 5oz | 7 | 6 | |
| 5 | DAVE JONES | 2 | 7.25oz | 13 | 12 | |
| 6 | IVOR BAKER | 2 | 7oz | 14 | 13 | |
| 7 | ERNIE KING | XXX | 0 | 0 | 18 | XXX |
| 8 | KIM ANDREWS | 1 | 4oz | 16 | 14 | |
| 9 | ADRIAN CARTER | 3 | 1lb 13.75oz | 10 | 9 | |
| 10 | DAVE BROWN | XXX | 2 | 6.75oz | 15 | XXX |
| 11 | ||||||
| 12 | ||||||
| 13 | JIM COX | 2 | 1lb 14.5oz | 9 | 8 | |
| 14 | ||||||
| 15 | NICK STANDEN | 4 | 1lb 10oz | 11 | 10 | |
| 16 | ||||||
| 17 | MICK AMOS | 0 | 0 | 18 | 21 | |
| 18 | MICK GOODGER | 4 | 5lb 5.25oz | 4 | 3 | |
| 19 | ||||||
| 20 | GAVIN MARTIN | 5 | 10lb 11.75oz | 1 | 1 | |
| 21 | ||||||
| 22 | DAVE EDWARDS | 3 | 2lb 4.75oz | 8 | 7 | |
| 23 | ANDY GUNN | 1 | 2lb 8oz | 6 | 5 | |
| 24 | ||||||
| 25 | PETE JONES | 1 | 2.50oz | 17 | 15 | |
| 26 | LES BARSTOW | 2 | 9oz | 12 | 11 | |
| 27 | DARREN CRAMER | 3 | 9lb 14oz | 3 | 2 | |
| 28 | DUNCAN BECK | 2 | 3lb 14.5oz | 5 | 4 | |
| 29 | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 |