| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | DAVE EDWARDS | 10 | 6lb 3.75oz | 2 | 2 | |
| 2 | IVOR BAKER | 0 | 0 | 15 | 19 | |
| 3 | LES BARSTOW | 1 | 6oz | 12 | 11 | |
| 4 | KIM ANDREWS | 2 | 2lb 11oz | 4 | 4 | |
| 5 | DANNY MOGRIDGE | XXX | 5 | 2lb 7oz | 5 | XXX |
| 6 | MARTIN MOGRIDGE | XXX | 0 | 0 | 15 | XXX |
| 7 | ||||||
| 8 | FRED WHITE | 0 | 0 | 15 | 19 | |
| 9 | ||||||
| 10 | ||||||
| 11 | NICK PATEMAN | 2 | 1lb 2.5oz | 9 | 8 | |
| 12 | ||||||
| 13 | DARREN CRAMER | 1 | 4.5oz | 13 | 12 | |
| 14 | ROY JONES | 2 | 12.5oz | 11 | 10 | |
| 15 | ||||||
| 16 | STEVE CARTER | 8 | 6lb 8oz | 1 | 1 | |
| 17 | ||||||
| 18 | MICK AMOS | 3 | 1lb 1.5oz | 10 | 9 | |
| 19 | DAVE JONES | 1 | 3oz | 14 | 13 | |
| 20 | GAVIN MARTIN | 2 | 1lb 14.5oz | 6 | 5 | |
| 21 | JIM COX | 2 | 1lb 11oz | 7 | 6 | |
| 22 | MICK GOODGER | 6 | 5lb | 3 | 3 | |
| 23 | JOHN BROWN | 2 | 1lb 4oz | 8 | 7 | |
| 24 | ||||||
| 25 | DUNCAN BECK | 0 | 0 | 15 | 19 | |
| 26 |