| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | ||
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED | |
| 1 | LES BARSTOW | 6 | 1lb 2oz | 12 | 12 | ||
| 2 | FRED WHITE | XXX | 4 | 13oz | 13 | XXX | |
| 3 | CHRIS SEYMOUR | 6 | 1lb 4.25oz | 10 | 10 | ||
| 4 | PETE KERLEY | 2 | 9.50oz | 17 | 15 | ||
| 5 | JOHN BROWN | 20 | 3lb 14.25oz | 1 | 1 | ||
| 6 | ROY JONES | 8 | 3lb 7oz | 3 | 3 | ||
| 7 | |||||||
| 8 | IVOR BAKER | XXX | 4 | 11oz | 16 | XXX | |
| 9 | DAVE EDWARDS | 11 | 2lb 9.75oz | 6 | 6 | ||
| 10 | |||||||
| 11 | ADRIAN CARTER | 8 | 3lb 0.50oz | 5 | 5 | ||
| 12 | KIM ANDREWS | 8 | 3lb 3.50oz | 4 | 4 | ||
| 13 | NICK PATEMAN | 6 | 1lb 4oz | 11 | 11 | ||
| 14 | |||||||
| 15 | DAVE JONES | 3 | 9oz | 18 | 16 | ||
| 16 | ERNIE KING | 3 | 11.50oz | 15 | 14 | ||
| 17 | |||||||
| 18 | DARREN CRAMER | 4 | 1lb 10oz | 7 | 7 | ||
| 19 | DAVE WARE | 2 | 5.75oz | 19 | 17 | ||
| 20 | MARTIN MOGRIDGE | 3 | 1lb 5.25oz | 9 | 9 | ||
| 21 | MICK GOODGER | 7 | 1lb 5.75oz | 8 | 8 | ||
| 22 | MICK AMOS | 4 | 12.25oz | 14 | 13 | ||
| 23 | |||||||
| 24 | DUNCAN BECK | 10 | 3lb 10.25oz | 2 | 2 | ||
| 25 | |||||||
| 26 | |||||||
| 27 |