| PEG | NON | NO. OF | TOTAL | MATCH | POINTS | |
| NO | NAME | MEMBER | FISH | WEIGHT | POSITION | GAINED |
| 1 | ADRIAN CARTER | 0 | 0 | 23 | 24 | |
| 2 | GARETH BEAMES | XXX | 4 | 14.25oz | 9 | XXX |
| 3 | JOHN BROWN | 8 | 2lb 8.50oz | 1 | 1 | |
| 4 | DAVE EDWARDS | 2 | 6.50oz | 15 | 11 | |
| 5 | CHRIS SEYMOUR | XXX | 0 | 0 | 23 | XXX |
| 6 | BOB PARKHOUSE | XXX | 0 | 0 | 23 | XXX |
| 7 | MARK BARNETT | 6 | 1lb 3.50oz | 7 | 5 | |
| 8 | ROB REMNANT | 3 | 8.50oz | 12 | 9 | |
| 9 | DANNY MOGRIDGE | XXX | 4 | 1lb 7oz | 4 | XXX |
| 10 | NICK PATEMAN | 3 | 1lb 1oz | 8 | 6 | |
| 11 | TONY MURCH | XXX | 0 | 0 | 23 | XXX |
| 12 | ROY JONES | 2 | 6.25oz | 16 | 12 | |
| 13 | MICK AMOS | 1 | 3.25oz | 21 | 17 | |
| 14 | MICK DELANEY | XXX | 9 | 1lb 14oz | 3 | XXX |
| 15 | GAVIN MARTIN | 1 | 4oz | 20 | 16 | |
| 16 | DUNCAN BECK | 2 | 6oz | 17 | 13 | |
| 17 | ERNIE KING | 0 | 0 | 23 | 24 | |
| 18 | MARK STALEY | 0 | 0 | 23 | 24 | |
| 19 | JIM COX | 2 | 5.75oz | 18 | 14 | |
| 20 | DARREN CRAMER | 1 | 2.50oz | 22 | 18 | |
| 21 | IVOR BAKER | XXX | 0 | 0 | 23 | XXX |
| 22 | LES BARSTOW | 0 | 0 | 23 | 24 | |
| 23 | MICK GOODGER | 2 | 7.75oz | 14 | 10 | |
| 24 | MARTIN MOGRIDGE | 6 | 1lb 5.50oz | 6 | 4 | |
| 25 | STEVE CARTER | 7 | 1lb 14.25oz | 2 | 2 | |
| 26 | DAVE WARE | 2 | 5oz | 19 | 15 | |
| 27 | FRED WHITE | XXX | 3 | 8.50oz | 12 | XXX |
| 28 | DAVE JONES | 4 | 12oz | 10 | 7 | |
| 29 | KIM ANDREWS | 5 | 1lb 7oz | 4 | 3 | |
| 30 | PETE KERLEY | 3 | 11oz | 11 | 8 | |
| 31 | ||||||
| 32 |